DJSHS Master Schedule
DJSHS Master Schedule
| 1st Hour | 2nd Hour | 3rd Hour | 4th Hour | Lunch | 5th Hour | 6th Hour | 7th Hour | 8th Hour | |
|---|---|---|---|---|---|---|---|---|---|
| Hadley | 7th Reading | 8th Reading | 8th English | 8th Reading | 7th Reading | Plan | 7th English | 8th English | |
| Fay | 7th Pre-Alg | 8th Alg | JH Study Hall | 8th Alg | 7th Pre-Alg | Plan | 8th Social Studies | 7th Soc | |
| Colson | Govt/Econ | Govt/Econ | US History | World History/Geography | Plan | US History | US History | World Hist/Geography | |
| Felker | Algebra 1 | Geometry | Col Algebra | Geometry | Plan | Trig/Calc | Algebra II | Algebra II | |
| Linenberger | Plan | Chemistry 11-12 | Biology II | 7th Science | 8th Science | Biology | Physical Science | Science and Community | |
| Online/SC | Physics | ||||||||
| Wyatt | English 11 | Speech 11-12 | English 10 | English 10 | Plan | College Comp | College Comp | English12 | |
| Simon | 8th PE | 7th PE | Strength/Life Skills | Plan | Strength/Life Skills | 9th PE/Health | Strength | Strength | |
| M. Johnson | Adv Music Jazz/Com | Plan | JH Band/Vocal | Jazz Band | HS Band | Adv Music/Jazz | 6th Band | 5th Band | |
| C. Johnson | Psychology | Advanced Music- Comp | JH Band/ Vocal | HS Vocal | HS Band | Adv. Music Comp | |||
| Payne | Spanish I | Spanish II | Library | Physics Proctor | Powerschool | 7th Arts/Crafts | Plan | College Prep/CNA Proctor | |
| Lockman | Plan | Intro to FACS/Family Living | Nutrition and Wellness | Intro to FACS | N. and Wellness II | 8th FACS | Career & Community/ Intro to FACS | Human Development | |
| Moomaw | Yearbook | Art I | Advanced Art | Advanced Art | |||||
| Speer | Animation I & II | Accounting I-II | Plan | Computer Applications | Bus. Essentials/ Entrepreneurship | 7th Computers | Web Page | Animation I & II | |
| Berndt | Drafting | Plan | Production Welding | Auto Gen Service | Cabinetmaking | 8th Woods | Production Welding | Cabinetmaking |
Additional settings for Safari Browser.
